Essex Chess Association

Essex Chess League 1996/1997

Division 1

Date: Friday 24 January 1997

Venue: Thorpe Bay Bridge Club

Bd Southend I 10-0 Grays I
1 208A Twyble, Michael S 1-0 King, Andrew 159A
2 178B Sutherland, Neil A 1-0 Payne, David J 144B
3 173A Williamson, Paul L 1-0 Scott, Colin 132C
4 169B Bowering, Charles F 1-0 Keller, John 127B
5 168A Grist, Howard 1-0 Sheppard, Barry S 126A
6 165A Wedlock, Stephen L 1-0 Bradford, Michael D 126A
7 151B Raeburn, David 1-0 Wright, John 124E
8 146A Luxton, William H 1-0 Luck, James T 106A
9 143A Harwood, Stanley 1-0 Prickett, Ronald H 099A
10 141A Parsons, Alan J 1-0 Smith, Robin C 088B


Main 1996/1997 Page   Essex League Division 1 Fixtures   Southend I Fixtures   Grays I Fixtures

Last Updated: Wednesday 1 June 2016 11:00