| Bd | Grays II | 6-2 | Roding & Loughton I | ||
|---|---|---|---|---|---|
| 1 | --- | Scott, Colin | 0-1 | Kershaw, Graham J | 145 |
| 2 | 134 | Bradford, Michael D | ½-½ | Allgood, Ian | 123 |
| 3 | --- | Pudney, Ian | 1-0 | Oppenheim, Walter | --- |
| 4 | 106 | Prickett, Ronald H | ½-½ | Clarke, Gordon | 120 |
| 5 | 108 | Field, Terry | 1-0 | De'ath, Joel | --- |
| 6 | 104 | Warner, Graham | 1-d | (default) | --- |
| 7 | 076 | Johnston, Ian | 1-d | (default) | --- |
| 8 | Hardesty, John | 1-d | (default) | --- | |
| Main 2000/2001 Page | Essex League Division 2 Fixtures | Grays II Fixtures | Roding & Loughton I Fixtures |
Last Updated: Monday 31 October 2011 19:30