| Bd | Upminster III | 4-2 | Barking II | ||
|---|---|---|---|---|---|
| 1 | --- | Rowan, Andrew | +½½- | Ramage, Colin R | 160 |
| 2 | 108 | Sullivan, Michael | 0-1 | Purse, Ray | 165 |
| 3 | --- | Cooper, Lawrence | 0-1 | Cresswell, Mike J | 140 |
| 4 | 068 | Burton, Fred | 1-d | (default) | --- |
| 5 | 066 | Jackson, Stanley L O | 1-d | (default) | --- |
| 6 | --- | Hubert, Cyril | 1-d | (default) | --- |
| Main 2000/2001 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Barking II Fixtures |
Last Updated: Monday 31 October 2011 19:30