Bd | Wanstead V | 2½-3½ | Upminster III | ||
---|---|---|---|---|---|
1 | --- | Gornall, Joseph | ½-½ | Rowan, Andrew | --- |
2 | --- | Smith, Ray A | 1-0 | Estall, Kevin | 135 |
3 | --- | Nicholson, Michael | 1-0 | Sullivan, Michael | 108 |
4 | --- | Winkworth, Thomas | 0-1 | Cooper, Lawrence | --- |
5 | 103 | Nieuwerf, Arie | 0-1 | Went, Norman | --- |
6 | 059 | Dixon, Terry L | 0-1 | Burton, Fred | 068 |
Main 2000/2001 Page | Essex League Division 3 Fixtures | Wanstead V Fixtures | Upminster III Fixtures |
Last Updated: Monday 31 October 2011 19:30