Bd | Barking I | 4-6 | Basildon | ||
---|---|---|---|---|---|
1 | 213 | Sands, David A | 1-0 | Kraszewski, David | 178 |
2 | 187 | Spink, Benjamin M | 0-1 | Lutton, J Ezra | 181 |
3 | 180 | White, John A | 0-1 | Fowles, Robert E | --- |
4 | 170 | McCall, Martin | 0-1 | Bennett, Kyle | 154 |
5 | 151 | Clow, Kenneth W | ½-½ | Reid, Allan | 113 |
6 | 165 | Purse, Ray | 1-0 | Laundy, Peter R | 158 |
7 | 160 | Ramage, Colin R | ½-½ | Lutton, E Josiah | 143 |
8 | 151 | Hawrami, Dana | 1-0 | Lutton, J Arnold | 155 |
9 | 140 | Monk, George H | 0-1 | Miller, Adrian | --- |
10 | --- | (default) | d-1 | Hardy-Wallace, Daniel A R | 136 |
Main 2001/2002 Page | Essex League Division 1 Fixtures | Barking I Fixtures | Basildon Fixtures |
Last Updated: Monday 31 October 2011 14:37