Bd | Basildon | 8½-1½ | Ilford I | ||
---|---|---|---|---|---|
1 | 178 | Kraszewski, David | ½-½ | Rich, Mark C | 188 |
2 | --- | Reid, Graham A | ½-½ | Goldberg, Jeff A | 192 |
3 | 181 | Lutton, J Ezra | 1-0 | Kalinsky, Syd M | 158 |
4 | 160 | Savin, Paul A | 1-0 | Barton, Tom A | 161 |
5 | --- | Fowles, Robert E | ½-½ | Berlin, Howard J | 130 |
6 | 154 | Bennett, Kyle | 1-0 | Cutler, Mitzi | 085 |
7 | 113 | Reid, Allan | 1-0 | Couch, Debbie | 051 |
8 | 143 | Lutton, E Josiah | 1-0 | Rudduck, Joe | --- |
9 | 123 | Hare, Roy T | 1-d | (default) | --- |
10 | 136 | Hardy-Wallace, Daniel A R | 1-d | (default) | --- |
Main 2001/2002 Page | Essex League Division 1 Fixtures | Basildon Fixtures | Ilford I Fixtures |
Last Updated: Monday 31 October 2011 14:37