Bd | Powdermill | 6½-3½ | Basildon | ||
---|---|---|---|---|---|
1 | 199 | Byway, Paul V | 1-0 | Kraszewski, David | 178 |
2 | 174 | Stirling, William J | 1-0 | Reid, Graham A | --- |
3 | 188 | Tebbs, Howard L | ½x½ | Lutton, J Ezra | 181 |
4 | 202 | Turner, Caius A W | ½x½ | Fowles, Robert E | --- |
5 | 182 | Turner, Terence J | 1x0 | Bennett, Kyle | 154 |
6 | 174 | Faulkner, David J | ½x½ | Laundy, Peter R | 158 |
7 | --- | Weston, Steven | 0x1 | Lutton, E Josiah | 143 |
8 | --- | Watkiss, John E | ½x½ | Hare, Roy T | 123 |
9 | 138 | New, Alexander | 1-0 | Tourbassova, Olga | --- |
10 | 195 | Allen, Thomas | ½x½ | Hardy-Wallace, Daniel A R | 136 |
Main 2001/2002 Page | Essex League Division 1 Fixtures | Powdermill Fixtures | Basildon Fixtures |
Last Updated: Monday 31 October 2011 14:37