Bd | Basildon | 6½-3½ | Shell | ||
---|---|---|---|---|---|
1 | 178 | Kraszewski, David | 0-1 | King, Andrew | --- |
2 | 181 | Lutton, J Ezra | ½-½ | Murray, Stephen A | 145 |
3 | 160 | Savin, Paul A | ½-½ | Ashkettle, Mark E | --- |
4 | --- | Fowles, Robert E | ½-½ | Weeber, Richard J | 161 |
5 | 136 | Hardy-Wallace, Daniel A R | -01+ | Payne, David J | 154 |
6 | 113 | Reid, Allan | 1-0 | Scott, Colin | --- |
7 | 158 | Laundy, Peter R | 1-0 | Bradford, Michael D | 134 |
8 | 143 | Lutton, E Josiah | 1-0 | Styles, Luke M | --- |
9 | 155 | Lutton, J Arnold | 1-0 | Prickett, Ronald H | 106 |
10 | 123 | Hare, Roy T | +10- | Ross, Matthew | --- |
Main 2001/2002 Page | Essex League Division 1 Fixtures | Basildon Fixtures | Shell Fixtures |
Last Updated: Monday 31 October 2011 14:37