Bd | Wanstead I | 6½-3½ | Basildon | ||
---|---|---|---|---|---|
1 | --- | Sherman, David | 1-0 | Kraszewski, David | 178 |
2 | 170 | Whitton, Terry D | 0-1 | Reid, Graham A | --- |
3 | 170 | Hunnable, Ian D | 0-1 | Lutton, J Ezra | 181 |
4 | 156 | Barclay, Paul R | ½-½ | Fowles, Robert E | --- |
5 | 170 | Gilmour, Steven G | 1-0 | Reid, Allan | 113 |
6 | 167 | Philpott, John A | ½-½ | Lutton, E Josiah | 143 |
7 | 140 | Jones, Keith S | ½-½ | Lutton, J Arnold | 155 |
8 | 135 | Burtt, Laurie J | 1-0 | Hare, Roy T | 123 |
9 | 134 | Campbell, John A | 1-0 | Tourbassova, Sasha | 124 |
10 | --- | Brown, Graham M | 1-0 | Hardy-Wallace, Daniel A R | 136 |
Main 2001/2002 Page | Essex League Division 1 Fixtures | Wanstead I Fixtures | Basildon Fixtures |
Last Updated: Monday 31 October 2011 14:37