| Bd | Writtle | 6½-3½ | Ilford I | ||
|---|---|---|---|---|---|
| 1 | 203 | White, Russell P | 0-1 | Hodgson, John H | 200 |
| 2 | 173 | Parker, Robert | ½-½ | Manley, Jon P | 196 |
| 3 | 170 | Smith, Ivor B N | 1-0 | Rich, Mark C | 188 |
| 4 | 181 | Gough, Nicholas L | 0-1 | Goldberg, Jeff A | 192 |
| 5 | 169 | Fegan, Chris | 1-0 | Kalinsky, Syd M | 158 |
| 6 | 164 | Millward, David J | ½-½ | Payne, Robert J | --- |
| 7 | 182 | Slade, Robin | 1-0 | Barton, Tom A | 161 |
| 8 | 165 | Chilvers, Kerry M | 1-0 | Page, Jeffrey | 139 |
| 9 | 158 | McDermott, Patrick | ½-½ | Franklin, Ron | 142 |
| 10 | 161 | Chandler, David | 1-0 | Goldman, Arthur | 128 |
| Main 2001/2002 Page | Essex League Division 1 Fixtures | Writtle Fixtures | Ilford I Fixtures |
Last Updated: Monday 31 October 2011 14:37