Bd | Barking II | 4½-1½ | Brentwood II | ||
---|---|---|---|---|---|
1 | 165 | Purse, Ray | 0-1 | Coatman, William | --- |
2 | --- | Houboubj, Reza | 1-0 | Riddoch, Alan E | 128 |
3 | 151 | Hawrami, Dana | 1-0 | Benger, Graham C | 092 |
4 | 140 | Monk, George H | ½-½ | Lewis, David I | 120 |
5 | 131 | Loh, Tony | 1-0 | D'Cruz, David | 117 |
6 | --- | Langenham, Richard H | 1-d | (default) | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Barking II Fixtures | Brentwood II Fixtures |
Last Updated: Monday 31 October 2011 14:38