Bd | Barking II | 5½-½ | Brentwood III | ||
---|---|---|---|---|---|
1 | 165 | Purse, Ray | 1-0 | Benger, Graham C | 092 |
2 | 151 | Hawrami, Dana | ½-½ | Lewis, David I | 120 |
3 | --- | Hawrami, Alan | 1-0 | D'Cruz, David | 117 |
4 | 140 | Monk, George H | 1-0 | Hazell, Alan | 096 |
5 | --- | Langenham, Richard H | 1-0 | Tyrrell, Colin | 086 |
6 | 131 | Loh, Tony | 1-0 | Smith, Benjamin | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Barking II Fixtures | Brentwood III Fixtures |
Last Updated: Monday 31 October 2011 14:38