Bd | Barking II | 4½-1½ | Upminster III | ||
---|---|---|---|---|---|
1 | 165 | Purse, Ray | 1-0 | Hurst, David C | 107 |
2 | 151 | Hawrami, Dana | ½-½ | Gaze, Bryan C | 115 |
3 | --- | Hawrami, Alan | ½-½ | Nice, Nigel | 131 |
4 | --- | Langenham, Richard H | 1-0 | Sullivan, Michael | 108 |
5 | 119 | Chtym, Vladimir | ½-½ | Saunders, Peter | 110 |
6 | --- | Tangotra, Anil | 1-0 | Cooper, James | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Barking II Fixtures | Upminster III Fixtures |
Last Updated: Monday 31 October 2011 14:38