Bd | Barking II | 5-1 | Wanstead IV | ||
---|---|---|---|---|---|
1 | 165 | Purse, Ray | 1-0 | O'Regan, A Fin | 111 |
2 | 151 | Hawrami, Dana | 1-0 | Singh, Nurmal M | --- |
3 | --- | Hawrami, Alan | ½-½ | Burns, Sidney | 112 |
4 | 140 | Monk, George H | 1-0 | Gornall, Joseph | --- |
5 | --- | Langenham, Richard H | ½-½ | Murray, Kenneth E | --- |
6 | --- | Hunwicks, Geoff A | 1-0 | Langford, John S | 053 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Barking II Fixtures | Wanstead IV Fixtures |
Last Updated: Monday 31 October 2011 14:38