Bd | Brentwood II | 2½-3½ | Brentwood III | ||
---|---|---|---|---|---|
1 | 159 | Kingsley, Malcolm P | ½-½ | Lewis, David I | 120 |
2 | --- | Coatman, William | 1-0 | Phillips, Chris C | 104 |
3 | 128 | Riddoch, Alan E | 0-1 | Maynard, David | 159 |
4 | 092 | Benger, Graham C | 0-1 | Jones, Gordon | --- |
5 | 096 | Hazell, Alan | 1-0 | Smith, Benjamin | --- |
6 | 086 | Tyrrell, Colin | 0-1 | Phillips, Charles B | r050 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood II Fixtures | Brentwood III Fixtures |
Last Updated: Monday 31 October 2011 14:38