Bd | Brentwood II | 5-1 | Wanstead V | ||
---|---|---|---|---|---|
1 | 159 | Kingsley, Malcolm P | 1-0 | O'Regan, A Fin | 111 |
2 | --- | Coatman, William | 1-0 | Murray, Kenneth E | --- |
3 | 092 | Benger, Graham C | 1-0 | De Jong, Wim | 091 |
4 | r050 | Phillips, Charles B | 1-d | Le Gassicke, Mark | 095 |
5 | 117 | D'Cruz, David | 1-0 | Davis, Kenneth W | --- |
6 | 096 | Hazell, Alan | 0-1 | Dixon, Terry L | 059 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood II Fixtures | Wanstead V Fixtures |
Last Updated: Monday 31 October 2011 14:38