Bd | Brentwood III | 1-5 | Barking II | ||
---|---|---|---|---|---|
1 | 120 | Lewis, David I | 0-1 | Purse, Ray | 165 |
2 | 104 | Phillips, Chris C | ½-½ | Hawrami, Dana | 151 |
3 | 159 | Maynard, David | ½-½ | Monk, George H | 140 |
4 | --- | Jones, Gordon | 0-1 | Hawrami, Alan | --- |
5 | r050 | Phillips, Charles B | 0-1 | Langenham, Richard H | --- |
6 | --- | Smith, Benjamin | 0-1 | Rahman, K Azizur | 163 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood III Fixtures | Barking II Fixtures |
Last Updated: Monday 31 October 2011 14:38