Bd | Brentwood III | 2½-3½ | Brentwood II | ||
---|---|---|---|---|---|
1 | 120 | Lewis, David I | ½-½ | Kingsley, Malcolm P | 159 |
2 | 104 | Phillips, Chris C | 1-0 | Coatman, William | --- |
3 | 159 | Maynard, David | 1-0 | Riddoch, Alan E | 128 |
4 | --- | Smith, Benjamin | 0-1 | Benger, Graham C | 092 |
5 | r050 | Phillips, Charles B | 0-1 | Hazell, Alan | 096 |
6 | 088 | Baumgart, Michael | 0-1 | Tyrrell, Colin | 086 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood III Fixtures | Brentwood II Fixtures |
Last Updated: Monday 31 October 2011 14:38