Bd | Brentwood III | 3-3 | Roding & Loughton II | ||
---|---|---|---|---|---|
1 | 120 | Lewis, David I | ½-½ | Allgood, Ian | 123 |
2 | 159 | Maynard, David | 1-0 | Clarke, Gordon | 120 |
3 | 092 | Benger, Graham C | 1-0 | Rossi, Carlo | --- |
4 | 086 | Tyrrell, Colin | ½-½ | Roberts, John | --- |
5 | --- | (default) | d-1 | Saville, Frank | 068 |
6 | --- | (default) | d-1 | Smith, Michael | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood III Fixtures | Roding & Loughton II Fixtures |
Last Updated: Monday 31 October 2011 14:38