Bd | Brentwood III | 2-4 | Upminster III | ||
---|---|---|---|---|---|
1 | 120 | Lewis, David I | ½-½ | Hurst, David C | 107 |
2 | 096 | Hazell, Alan | 0-1 | Gaze, Bryan C | 115 |
3 | 159 | Maynard, David | 1-0 | Went, Norman | --- |
4 | 086 | Tyrrell, Colin | 0-1 | Nice, Nigel | 131 |
5 | --- | Smith, Benjamin | 0-1 | Sullivan, Michael | 108 |
6 | r050 | Phillips, Charles B | ½-½ | Saunders, Peter | 110 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood III Fixtures | Upminster III Fixtures |
Last Updated: Monday 31 October 2011 14:38