Bd | Brentwood III | ½-5½ | Wanstead IV | ||
---|---|---|---|---|---|
1 | --- | Coatman, William | -01+ | Murrell, Mark R A | 168 |
2 | 120 | Lewis, David I | 0-1 | Burns, Sidney | 112 |
3 | 159 | Maynard, David | 0-1 | Santaniello, Rico | --- |
4 | 104 | Phillips, Chris C | 0-1 | Tuitt, John | 105 |
5 | --- | Smith, Benjamin | 0-1 | Murray, Kenneth E | --- |
6 | r050 | Phillips, Charles B | ½-½ | De Jong, Wim | 091 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood III Fixtures | Wanstead IV Fixtures |
Last Updated: Monday 31 October 2011 14:38