Bd | Brentwood III | 2-4 | Wanstead V | ||
---|---|---|---|---|---|
1 | 120 | Lewis, David I | 1-0 | Tuitt, John | 105 |
2 | 159 | Maynard, David | ½-½ | De Jong, Wim | 091 |
3 | 117 | D'Cruz, David | 0-1 | Lane, Geoffrey | 082 |
4 | --- | Jones, Gordon | ½-½ | Le Gassicke, Mark | 095 |
5 | 096 | Hazell, Alan | 0-1 | Davis, Kenneth W | --- |
6 | --- | Smith, Benjamin | 0-1 | Dixon, Terry L | 059 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Brentwood III Fixtures | Wanstead V Fixtures |
Last Updated: Monday 31 October 2011 14:38