Bd | Roding & Loughton II | 5-1 | Brentwood II | ||
---|---|---|---|---|---|
1 | 123 | Allgood, Ian | 1-0 | Petchey, Wally | --- |
2 | --- | Oppenheim, Walter | 1-0 | Coatman, William | --- |
3 | --- | Rossi, Carlo | 1-0 | Benger, Graham C | 092 |
4 | --- | Felton, Harold | 0-1 | Lewis, David I | 120 |
5 | 068 | Saville, Frank | 1-0 | Hazell, Alan | 096 |
6 | --- | Smith, Michael | 1-0 | Tyrrell, Colin | 086 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Roding & Loughton II Fixtures | Brentwood II Fixtures |
Last Updated: Monday 31 October 2011 14:38