Bd | Roding & Loughton II | 3½-2½ | Upminster III | ||
---|---|---|---|---|---|
1 | 120 | Clarke, Gordon | 0-1 | Hurst, David C | 107 |
2 | --- | Rossi, Carlo | ½-½ | Nice, Nigel | 131 |
3 | --- | Holt, Victor | 1-0 | Sullivan, Michael | 108 |
4 | 068 | Saville, Frank | 0-1 | Saunders, Peter | 110 |
5 | --- | Felton, Harold | 1-d | Went, Norman | --- |
6 | --- | Smith, Michael | 1-0 | Cooper, Geoff | 125 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Roding & Loughton II Fixtures | Upminster III Fixtures |
Last Updated: Monday 31 October 2011 14:38