Bd | Roding & Loughton II | 1½-4½ | Wanstead IV | ||
---|---|---|---|---|---|
1 | --- | Rossi, Carlo | ½-½ | Santaniello, Rico | --- |
2 | --- | Warbis, Norman J | 0-1 | Gornall, Joseph | --- |
3 | --- | Felton, Harold | 1-0 | Murray, Kenneth E | --- |
4 | --- | Davison, John | 0-1 | O'Regan, A Fin | 111 |
5 | 068 | Saville, Frank | 0-1 | Smith, Ray A | --- |
6 | --- | Smith, Michael | 0-1 | Dixon, Terry L | 059 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Roding & Loughton II Fixtures | Wanstead IV Fixtures |
Last Updated: Monday 31 October 2011 14:38