Bd | Upminster III | 2½-3½ | Barking II | ||
---|---|---|---|---|---|
1 | 131 | Nice, Nigel | ½-½ | Purse, Ray | 165 |
2 | 066 | Jackson, Stanley L O | 0-1 | Loh, Tony | 131 |
3 | --- | Black, Edward | 0-1 | Trent, Alan M | 144 |
4 | 110 | Saunders, Peter | 0-1 | Cooper, Jack | --- |
5 | 125 | Cooper, Geoff | 1-d | (default) | --- |
6 | --- | Cooper, James | 1-d | (default) | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Barking II Fixtures |
Last Updated: Monday 31 October 2011 14:38