Bd | Upminster III | 4½-1½ | Brentwood II | ||
---|---|---|---|---|---|
1 | 166 | Brock, David | 1-0 | Kingsley, Malcolm P | 159 |
2 | 107 | Hurst, David C | 1-0 | Petchey, Wally | --- |
3 | 131 | Nice, Nigel | 0-1 | Coatman, William | --- |
4 | 108 | Sullivan, Michael | 1-0 | Benger, Graham C | 092 |
5 | --- | Went, Norman | ½-½ | Hazell, Alan | 096 |
6 | 110 | Saunders, Peter | 1-d | Tyrrell, Colin | 086 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Brentwood II Fixtures |
Last Updated: Monday 31 October 2011 14:38