Bd | Upminster III | 4½-1½ | Brentwood III | ||
---|---|---|---|---|---|
1 | 107 | Hurst, David C | ½-½ | Lewis, David I | 120 |
2 | 131 | Nice, Nigel | 1-d | (unknown) | --- |
3 | 108 | Sullivan, Michael | 1r0 | Phillips, Chris C | 104 |
4 | 110 | Saunders, Peter | 1-0 | Tyrrell, Colin | 086 |
5 | 068 | Burton, Fred | 1-0 | Baumgart, Michael | 088 |
6 | --- | Cooper, James | 0-1 | Phillips, Charles B | r050 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Brentwood III Fixtures |
Last Updated: Monday 31 October 2011 14:38