Bd | Upminster III | 3-3 | Roding & Loughton II | ||
---|---|---|---|---|---|
1 | 107 | Hurst, David C | 1-0 | Clarke, Gordon | 120 |
2 | 115 | Gaze, Bryan C | 0-1 | Rossi, Carlo | --- |
3 | 131 | Nice, Nigel | 0-1 | Roberts, John | --- |
4 | 108 | Sullivan, Michael | ½-½ | Saville, Frank | 068 |
5 | 110 | Saunders, Peter | ½-½ | Smith, Michael | --- |
6 | 066 | Jackson, Stanley L O | 1-d | (default) | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Roding & Loughton II Fixtures |
Last Updated: Monday 31 October 2011 14:38