Bd | Wanstead IV | 1-5 | Barking II | ||
---|---|---|---|---|---|
1 | --- | Singh, Nurmal M | ½-½ | Purse, Ray | 165 |
2 | --- | Winkworth, Thomas | 0-1 | Staunton, Howard B G | --- |
3 | --- | Gornall, Joseph | 0-1 | Hawrami, Dana | 151 |
4 | --- | Nicholson, Michael | 0-1 | Monk, George H | 140 |
5 | 103 | Nieuwerf, Arie | 0-1 | Langenham, Richard H | --- |
6 | 082 | Lane, Geoffrey | ½-½ | Chtym, Vladimir | 119 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Wanstead IV Fixtures | Barking II Fixtures |
Last Updated: Monday 31 October 2011 14:38