Bd | Wanstead IV | 2½-3½ | Brentwood II | ||
---|---|---|---|---|---|
1 | --- | Santaniello, Rico | ½-½ | Johnson, Roderick S | 164 |
2 | --- | Winkworth, Thomas | 0-1 | Riddoch, Alan E | 128 |
3 | 105 | Tuitt, John | ½-½ | Benger, Graham C | 092 |
4 | --- | Murray, Kenneth E | ½-½ | Lewis, David I | 120 |
5 | 091 | De Jong, Wim | ½-½ | D'Cruz, David | 117 |
6 | --- | Smith, Ray A | ½-½ | Phillips, Chris C | 104 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Wanstead IV Fixtures | Brentwood II Fixtures |
Last Updated: Monday 31 October 2011 14:38