Bd | Wanstead IV | 4-2 | Brentwood III | ||
---|---|---|---|---|---|
1 | 105 | Tuitt, John | ½-½ | Lewis, David I | 120 |
2 | 111 | O'Regan, A Fin | 0-1 | Phillips, Chris C | 104 |
3 | --- | Murray, Kenneth E | 1-0 | Jones, Gordon | --- |
4 | 082 | Lane, Geoffrey | ½-½ | Tyrrell, Colin | 086 |
5 | 091 | De Jong, Wim | 1-0 | Baumgart, Michael | 088 |
6 | 053 | Langford, John S | 1-0 | Phillips, Charles B | r050 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Wanstead IV Fixtures | Brentwood III Fixtures |
Last Updated: Monday 31 October 2011 14:38