Bd | Wanstead V | 2-4 | Barking II | ||
---|---|---|---|---|---|
1 | 105 | Tuitt, John | ½-½ | Purse, Ray | 165 |
2 | --- | Smith, Ray A | 0-1 | Langenham, Richard H | --- |
3 | 095 | Le Gassicke, Mark | ½-½ | Cooper, Jack | --- |
4 | 103 | Nieuwerf, Arie | 0-1 | Brown, Michael | --- |
5 | 059 | Dixon, Terry L | 1-0 | Chtym, Vladimir | 119 |
6 | 053 | Langford, John S | 0-1 | Tangotra, Anil | --- |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Wanstead V Fixtures | Barking II Fixtures |
Last Updated: Monday 31 October 2011 14:38