Bd | Wanstead V | 2½-3½ | Brentwood II | ||
---|---|---|---|---|---|
1 | --- | Nicholson, Michael | ½-½ | Kingsley, Malcolm P | 159 |
2 | --- | Murray, Kenneth E | 0-1 | Coatman, William | --- |
3 | 082 | Lane, Geoffrey | 0-1 | Benger, Graham C | 092 |
4 | --- | Smith, Ray A | 1-0 | Lewis, David I | 120 |
5 | 103 | Nieuwerf, Arie | 1-0 | D'Cruz, David | 117 |
6 | 059 | Dixon, Terry L | 0-1 | Hazell, Alan | 096 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Wanstead V Fixtures | Brentwood II Fixtures |
Last Updated: Monday 31 October 2011 14:38