Bd | Wanstead V | 2½-3½ | Brentwood III | ||
---|---|---|---|---|---|
1 | 082 | Lane, Geoffrey | ½-½ | Phillips, Chris C | 104 |
2 | 059 | Dixon, Terry L | +˝˝- | Johnson, Roderick S | 164 |
3 | 053 | Langford, John S | 1-0 | Phillips, Charles B | r050 |
4 | --- | (default) | d-1 | Tyrrell, Colin | 086 |
5 | --- | (default) | d-1 | Lewis, David I | 120 |
6 | --- | (default) | d-1 | Maynard, David | 159 |
Main 2001/2002 Page | Essex League Division 3 Fixtures | Wanstead V Fixtures | Brentwood III Fixtures |
Last Updated: Monday 31 October 2011 14:38