| Bd | Basildon | 4-6 | Upminster I | ||
|---|---|---|---|---|---|
| 1 | 181 | Lutton, J Ezra | 1-0 | Robertson, Andrew E | 167 |
| 2 | 178 | Kraszewski, David | 0-1 | McCall, Martin | 170 |
| 3 | 160 | Savin, Paul A | ½-½ | Crane, Leslie J | 160 |
| 4 | 143 | Lutton, E Josiah | 1-0 | Watts, Roy | 154 |
| 5 | --- | Fowles, Robert E | 0-1 | Corish, Aidan T | 158 |
| 6 | 154 | Bennett, Kyle | 0-1 | Davies, Robert J V | 132 |
| 7 | 113 | Reid, Allan | ½-½ | Rahaman, Mustapha | 146 |
| 8 | 158 | Laundy, Peter R | 0-1 | Brock, David | 166 |
| 9 | 155 | Lutton, J Arnold | ½-½ | Iannetta, Robert | 142 |
| 10 | 123 | Hare, Roy T | ½-½ | Yuk, Man Tang | --- |
| Main 2002/2003 Page | Essex League Division 1 Fixtures | Basildon Fixtures | Upminster I Fixtures |
Last Updated: Monday 31 October 2011 14:41