| Bd | Upminster I | 4½-5½ | Powdermill I | ||
|---|---|---|---|---|---|
| 1 | 167 | Robertson, Andrew E | ½-½ | Byway, Paul V | 199 |
| 2 | 170 | McCall, Martin | ½-½ | Stirling, William J | 174 |
| 3 | 166 | Brock, David | 0-1 | Turner, Caius A W | 202 |
| 4 | 160 | Crane, Leslie J | ½-½ | Turner, Terence J | 182 |
| 5 | 154 | Watts, Roy | ½-½ | Woodfinden, Paul | 173 |
| 6 | --- | Kehr, Eric | ½-½ | Allen, Dominic | 173 |
| 7 | 157 | Abbott, Stephen J | ½-½ | Watkiss, John E | --- |
| 8 | 158 | Corish, Aidan T | ½-½ | Allen, Thomas | 195 |
| 9 | 146 | Rahaman, Mustapha | 1-0 | Joyce, Richard P | 123 |
| 10 | 132 | Davies, Robert J V | 0-1 | Gore, Alan D | 143 |
| Main 2002/2003 Page | Essex League Division 1 Fixtures | Upminster I Fixtures | Powdermill I Fixtures |
Last Updated: Monday 31 October 2011 14:41