Essex Chess Association
Essex League Tables 2002-2003

Division 1
Pos.TeamPWDLPts.GPFGPADef. Wri Wan I Bar I Sou I Upm I Ilf I Pow I Mal She Bas
1 Writtle 9 8 1 0 17 62  28      5½-4½ 5-5 5½-4½ 5½-4½ 8½-1½ 7-3 7½-2½ 9½-½ 8-2
2 Wanstead I 9 5 1 3 11 56½ 33½   4½-5½   6½-3½ 7-3 8-2 4½-5½ 7½-2½ 4½-5½ 9-1 5-5
3 Barking I 9 5 1 3 11 48  42  1 5-5 3½-6½   5½-4½ 4-6 8½-1½ 5½-4½ 4-6 5½-4½ 6½-3½
4 Southend I 9 4 1 4 9 47½ 42½   4½-5½ 3-7 4½-5½   5-5 8-2 6½-3½ 4½-5½ 6-4 5½-4½
5 Upminster I 9 4 1 4 9 44  46  1 4½-5½ 2-8 6-4 5-5   4-6 4½-5½ 5½-4½ 6½-3½ 6-4
6 Ilford I 9 5 0 4 8 38  52  14 1½-8½ 5½-4½ 1½-8½ 2-8 6-4   6½-3½ 5½-4½ 4-6 5½-4½
7 Powdermill I 9 4 0 5 8 41½ 48½ 2 3-7 2½-7½ 4½-5½ 3½-6½ 5½-4½ 3½-6½   6-4 7-3 6-4
8 Maldon 9 4 0 5 8 42½ 47½ 2 2½-7½ 5½-4½ 6-4 5½-4½ 4½-5½ 4½-5½ 4-6   7½-2½ 2½-7½
9 Shell 9 2 0 7 4 31½ 58½ 8 ½-9½ 1-9 4½-5½ 4-6 3½-6½ 6-4 3-7 2½-7½   6½-3½
10 Basildon 9 1 1 7 3 38½ 51½ 3 2-8 5-5 3½-6½ 4½-5½ 4-6 4½-5½ 4-6 7½-2½ 3½-6½  

Division 2
Pos.TeamPWDLPts.GPFGPADef. Bar II Wan II Bre I Upm II R&L I WF Sou II Bil Ilf II Wan III
1 Barking II 9 6 2 1 14 41  31  6   5-3 1½-6½ 4-4 4½-3½ 4½-3½ 5½-2½ 4-4 6-2 6-2
2 Wanstead II 9 7 0 2 14 46½ 25½   3-5   6-2 5½-2½ 7-1 5½-2½ 5-3 2½-5½ 4½-3½ 7½-½
3 Brentwood I 9 6 0 3 12 38½ 33½ 5 6½-1½ 2-6   4½-3½ 1½-6½ 5½-2½ 1-7 6-2 6-2 5½-2½
4 Upminster II 9 4 1 4 9 39  32  2 4-4 2½-5½ 3½-4½   5-3 2½-5½ 7½-½ 6-2 2½-4½ 5½-2½
5 Roding & Loughton I 9 4 1 4 9 35½ 36½ 1 3½-4½ 1-7 6½-1½ 3-5   5-3 6-2 4½-3½ 4-4 2-6
6 Waltham Forest 9 4 0 5 8 36  36  6 3½-4½ 2½-5½ 2½-5½ 5½-2½ 3-5   6-2 4½-3½ 3½-4½ 5-3
7 Southend II 9 4 0 5 8 35  37  6 2½-5½ 3-5 7-1 ½-7½ 2-6 2-6   4½-3½ 7½-½ 6-2
8 Billericay 9 3 1 5 7 33½ 38½   4-4 5½-2½ 2-6 2-6 3½-4½ 3½-4½ 3½-4½   5-3 4½-3½
9 Ilford II 9 3 1 5 7 30½ 40½ 6 2-6 3½-4½ 2-6 4½-2½ 4-4 4½-3½ ½-7½ 3-5   6½-1½
10 Wanstead III 9 1 0 8 2 23½ 48½   2-6 ½-7½ 2½-5½ 2½-5½ 6-2 3-5 2-6 3½-4½ 1½-6½  

Division 3
Pos.TeamPWDLPts.GPFGPADef. Pow II Wan IV Upm III R&L II Bre II Wan V Bre III Bar III
1 Powdermill II 7 5 1 1 11 27½ 14½ 1   3½-2½ 4-2 4½-1½ 6-0 3-3 2-4 4½-1½
2 Wanstead IV 7 5 1 1 11 27  15  1 2½-3½   3-3 3½-2½ 4-2 3½-2½ 4½-1½ 6-0
3 Upminster III 7 5 1 1 11 27½ 14½ 1 2-4 3-3   5-1 4½-1½ 4½-1½ 4-2 4½-1½
4 Roding & Loughton II 7 3 0 4 6 21  21  1 1½-4½ 2½-3½ 1-5   2-4 4½-1½ 6-0 3½-2½
5 Brentwood II 7 3 0 4 4 21½ 20½ 7 0-6 2-4 1½-4½ 4-2   5½-½ 2½-3½ 6-0
6 Wanstead V 7 1 1 5 3 17½ 24½   3-3 2½-3½ 1½-4½ 1½-4½ ½-5½   6-0 2½-3½
7 Brentwood III 7 2 0 5 0 12½ 29½ 14 4-2 1½-4½ 2-4 0-6 3½-2½ 0-6   1½-4½
8 Barking III 7 2 0 5 -2 13½ 28½ 19 1½-4½ 0-6 1½-4½ 2½-3½ 0-6 3½-2½ 4½-1½  

Last Update: Tue 2003-06-24 20:26:15