Essex Chess Association
Essex Chess League 2005-2006
Division 1
Date: Tuesday 25 October 2005
Venue: St Laurence Minor Hall, Upminster
| | Upminster I | 2-6 | Ilford I |
| 1 | 162 | Robertson, Andrew E | (b) | 0-1 | (w) | Hodgson, John H | 198 |
| 2 | 159 | McCall, Martin | (w) | ½-½ | (b) | Hawrami, Dana | 182 |
| 3 | 152 | Rowan, Andrew | (b) | 0-1 | (w) | Kalinsky, Syd M | 157 |
| 4 | 150 | Corish, Aidan T | (w) | 0-1 | (b) | Sen, Subin | 159 |
| 5 | 145 | Crane, Leslie J | (b) | 0-1 | (w) | Barton, Tom A | 138 |
| 6 | 141 | Brock, David | (w) | ½-½ | (b) | Page, Jeffrey | 138 |
| 7 | 139 | Abbott, Stephen J | (b) | 0-1 | (w) | Franklin, Ron | 136 |
| 8 | 134 | Iannetta, Robert | (w) | 1-0 | (b) | Berlin, Howard J | 131 |
Last Updated: Tuesday 27 June 2006 20:19