Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Thursday 5 October 2006
Venue: St Ethelburga Club, Barking
| Barking I | 4˝-3˝ | Ilford I |
1 | 173 | Goldberg, Jeff A | 0-1 | Hawrami, Dana | 189 |
2 | 170 | Gregory, Philip J | 1-0 | Sen, Subin | 163 |
3 | 164 | White, John A | ˝-˝ | Kalinsky, Sid M | 153 |
4 | 165 | Ramage, Colin R | ˝-˝ | Barton, Tom A | 138 |
5 | 148 | Berkley, Stephen W | ˝-˝ | Page, Jeffrey | 134 |
6 | 153 | Purse, Ray | ˝-˝ | Joseph, Adrian P | 133 |
7 | 145 | Clow, Kenneth W | ˝-˝ | Franklin, Ron | 133 |
8 | 126 | Monk, George H | 1-0 | Berlin, Howard J | 124 |
Last Updated: Monday 18 June 2007 13:46