Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Tuesday 28 November 2006
Venue: Shell Club, Corringham
| Shell | 2-6 | Barking I |
1 | 166 | Haydon, David L | ˝-˝ | Goldberg, Jeff A | 173 |
2 | 161 | Fowles, Robert E | ˝-˝ | Gregory, Philip J | 170 |
3 | 145 | Cox, Tony M | 0-1 | White, John A | 164 |
4 | 140 | Murray, Stephen A | 0-1 | Ramage, Colin R | 165 |
5 | 138 | Riddoch, Alan E | ˝-˝ | Purse, Ray | 153 |
6 | 127 | Luxton, William H | 0-1 | Berkley, Stephen W | 148 |
7 | 125 | Payne, David J | ˝-˝ | Clow, Kenneth W | 145 |
8 | 105 | Wright, John | 0-1 | Monk, George H | 126 |
Last Updated: Monday 18 June 2007 13:46