Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Tuesday 12 December 2006
Venue: Wanstead House
| Wanstead II | 4˝-3˝ | Barking I |
1 | 146 | Philpott, John A | 0-1 | Goldberg, Jeff A | 173 |
2 | 147 | Hamilton, Robert J | 1-0 | Gregory, Philip J | 170 |
3 | 138 | Barclay, Paul R | ˝-˝ | White, John A | 164 |
4 | 138 | Staniland, Philip | ˝-˝ | Ramage, Colin R | 165 |
5 | 134 | Gilmour, Steven G | ˝-˝ | Purse, Ray | 153 |
6 | 134 | Jones, Keith S | ˝-˝ | Clow, Kenneth W | 145 |
7 | 130 | Murrell, Mark R A | ˝-˝ | Monk, George H | 126 |
8 | 131 | Burtt, Laurie J | 1-0 | Levene, Brett | 085 |
Last Updated: Monday 18 June 2007 13:46