Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Friday 20 October 2006
Venue: Thorpe Bay Bridge Club, Southend
| Southend I | 4½-3½ | Ilford I |
1 | 173 | Baptie, Justin P | 1-0 | Hawrami, Dana | 189 |
2 | 171 | Williamson, Paul L | ½-½ | Kalinsky, Sid M | 153 |
3 | 165 | Grist, Howard | 1-0 | Klimach, Jason W | 150 |
4 | 149 | Wedlock, Stephen L | 0-1 | Barton, Tom A | 138 |
5 | 121 | Cannan, David G | ½-½ | Page, Jeffrey | 134 |
6 | 102 | Perks, Gary M | ½-½ | Franklin, Ron | 133 |
7 | 065 | Cook, Nigel E | 0-1 | Raja, Nadeem I | 132 |
8 | 046 | Ware-Lane, Darius F L | 1-0 | Couch, Debbie | 063 |
Last Updated: Monday 18 June 2007 13:46