Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Monday 8 January 2007
Venue: Redbridge Social Centre
| Ilford I | 5½-2½ | Wanstead I |
1 | 194 | Coleman, David J | 1-0 | Marden, Larry E | 169 |
2 | 199 | Lewis, Andrew P | 1-0 | Hunnable, Ian D | 165 |
3 | 191 | Hodgson, John H | 1-0 | Whitton, Terry D | 161 |
4 | 153 | Kalinsky, Sid M | ½-½ | Hamilton, Robert J | 147 |
5 | 150 | Klimach, Jason W | ½-½ | Philpott, John A | 146 |
6 | 138 | Barton, Tom A | ½-½ | Staniland, Philip | 138 |
7 | 133 | Joseph, Adrian P | ½-½ | Barclay, Paul R | 138 |
8 | 133 | Franklin, Ron | ½-½ | Brown, Graham M | 121 |
Last Updated: Monday 18 June 2007 13:46