Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Friday 9 March 2007
Venue: Thorpe Bay Bridge Club, Southend
| Southend I | 7-1 | Shell |
1 | 173 | Baptie, Justin P | ½-½ | Haydon, David L | 166 |
2 | 172 | Sutherland, Neil A | ½-½ | Cox, Tony M | 145 |
3 | 171 | Williamson, Paul L | 1-0 | Sheppard, Barry S | 135 |
4 | 165 | Grist, Howard | 1-0 | Riddoch, Alan E | 138 |
5 | 149 | Wedlock, Stephen L | 1-0 | Norton, Howard | 114 |
6 | 126 | Oxenham, Roger H | 1-0 | Wright, John | 105 |
7 | 121 | Cannan, David G | 1-d | (default) | --- |
8 | 102 | Perks, Gary M | 1-d | (default) | --- |
Last Updated: Monday 18 June 2007 13:46