Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Tuesday 1 May 2007
Venue: Shell Club, Corringham
| Shell | 3-5 | Upminster I |
1 | 166 | Haydon, David L | ˝-˝ | Howson, James B | 174 |
2 | 145 | Cox, Tony M | d-1 | McCall, Martin | 155 |
3 | 140 | Murray, Stephen A | 0-1 | Gill, Robert | 145 |
4 | 138 | Riddoch, Alan E | 1-0 | Corish, Aidan T | 145 |
5 | 132 | Woodward, Ian | ˝-˝ | Crane, Leslie J | 138 |
6 | 135 | Sheppard, Barry S | 0-1 | Iannetta, Robert | 135 |
7 | 125 | Payne, David J | ˝-˝ | Brock, David | 129 |
8 | 124 | Morgan, Ian P | ˝-˝ | Rahaman, Mustapha | 126 |
Last Updated: Monday 18 June 2007 13:46