Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Tuesday 5 December 2006
Venue: Wanstead House
| Wanstead I | 5-3 | Shell |
1 | 170 | Fulton, Anthony R | 0-1 | Haydon, David L | 166 |
2 | 169 | Marden, Larry E | 1-0 | Cox, Tony M | 145 |
3 | 165 | Hunnable, Ian D | 1-0 | Riddoch, Alan E | 138 |
4 | 147 | Hamilton, Robert J | ˝-˝ | Murray, Stephen A | 140 |
5 | 146 | Philpott, John A | ˝-˝ | Sheppard, Barry S | 135 |
6 | 138 | Staniland, Philip | 0-1 | Payne, David J | 125 |
7 | 134 | Gilmour, Steven G | 1-0 | Wright, John | 105 |
8 | 134 | Jones, Keith S | 1-0 | Wood, Simon | 068 |
Last Updated: Monday 18 June 2007 13:46