Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Tuesday 30 January 2007
Venue: Shell Club, Corringham
| Shell | 2-6 | Writtle |
1 | 166 | Haydon, David L | ˝-˝ | Myall, Ivan J | 172 |
2 | 169 | Redburn, James T | 0-1 | Fegan, Chris | 167 |
3 | 145 | Cox, Tony M | ˝-˝ | Millward, David J | 160 |
4 | 138 | Riddoch, Alan E | 0-1 | Coote, Trevor D | 161 |
5 | 135 | Sheppard, Barry S | 0-1 | Slade, Robin | 155 |
6 | 127 | Luxton, William H | ˝-˝ | McDermott, Patrick | 154 |
7 | 125 | Payne, David J | ˝-˝ | Thomson, Philip M | 146 |
8 | 105 | Wright, John | 0-1 | Rodie, Robert G | 137 |
Last Updated: Monday 18 June 2007 13:46