Essex Chess Association
Essex Chess League 2006-2007
Division 1
Date: Tuesday 10 October 2006
Venue: Wanstead House
| Wanstead I | 7˝-˝ | Wanstead II |
1 | 215 | Wu, Li | 1-0 | Barclay, Paul R | 138 |
2 | 171 | Duggan, John E | 1-0 | Staniland, Philip | 138 |
3 | 170 | Fulton, Anthony R | 1-0 | Gilmour, Steven G | 134 |
4 | 169 | Marden, Larry E | 1-0 | Rawlings, David J | 131 |
5 | 165 | Hunnable, Ian D | 1-0 | Murrell, Mark R A | 130 |
6 | 161 | Whitton, Terry D | 1-0 | Brown, Graham M | 121 |
7 | 146 | Philpott, John A | ˝-˝ | Keehner, John R | 120 |
8 | 145 | Syed, Nayeem | 1-0 | Lu, Andy W H | 079 |
Last Updated: Monday 18 June 2007 13:46