Essex Chess Association
Essex Chess League 2006-2007
Division 2
Date: Monday 8 January 2007
Venue: Grays Working Mens Club
| Thurrock I | 2-6 | Barking II |
1 | 109 | Bradford, Michael D | 0-1 | Purse, Ray | 153 |
2 | 108 | Haydon, Ashley W | 0-1 | Berkley, Stephen W | 148 |
3 | 107 | Harrold, Chris | 0-1 | Clow, Kenneth W | 145 |
4 | 109 | Offord, Andrew | 0-1 | Langenham, Richard H | 109 |
5 | 097 | Crane, Malcolm | ˝-˝ | Figgins, John A | 103 |
6 | 083 | Whittaker, Len S C | 0-1 | Loh, Tony | 093 |
7 | 086 | Smith, Robin C | 1-0 | Chtym, Vladimir | 098 |
8 | 082 | Prickett, Ronald H | ˝-˝ | Alley, Herbie F | 086 |
Last Updated: Monday 18 June 2007 13:46